← Tools
Card Sleeve Size Finder
Measure one of your cards, enter the dimensions, and we’ll tell you which standard sleeve size fits — plus a full reference chart below.
Standard board game sleeve sizes
| Size name | Fits up to (mm) | Common in |
|---|---|---|
| Mini American | 41 × 63 | Small draw/number cards |
| Mini European | 45 × 68 | Agricola, Caverna small cards |
| Standard American | 56 × 87 | Munchkin, Marvel Champions, BANG! |
| Japanese (62x89) | 59 × 86 | Yu-Gi-Oh!, Japanese-size TCG cards |
| Chimera | 57.5 × 89 | Fantasy Flight LCGs (Arkham Horror, Star Wars) |
| Standard Card Game | 63.5 × 88 | Most TCGs (MTG, Pokémon), poker-size cards |
| Standard European | 59 × 92 | Catan, 7 Wonders, Carcassonne, Ticket to Ride, Dominion |
| Magnum (65x100) | 65 × 100 | 7 Wonders |
| Tarot | 70 × 120 | Tarot decks, oversized cards |
| Small Square | 70 × 70 | Square cards (e.g. Coup) |
| Large Square | 80 × 80 | Large square cards |
Not sure how to measure or sleeve? See the sleeve size guide and how to sleeve board games.